Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Data sheet
| Construction | Stainless steel sheet thickness 2.5 mm |
| Bottom | Sloped with basket |
| Presentation | Microblasted |
| Flow rate | 3 L/min at 3 bars |
| Temperature | 50°C maximum for water |
| Water supply | 15/21 male |
| Water evacuation | Ø 48.3 smooth |
| Power | 0.4kW - 400 V/ 50 Hz Tri |
| Venturi adjustment | From 0.3 to 7.5% |
| Hand wash basin | Type LMO - Ø300 hemispherical tank with optical control |
Description
The Acinox 2-brush insole washer has many advantages:
You might also like
The Acinox 2-brush insole washer has many advantages:
